Whats in your garage?
Pick your machine once. We will flag what fits on every part page.
Cancel

Renthal Twinring™ Rear Sprocket 49 Tooth Silver
$152.95
Ships from our distributor · free shipping on orders over $149, or pick up in Tampa.
Description
Twinring™ Rear Sprocket – 49 Tooth – Silver
Specifications
Off-Road;Adventure Touring / Dual-Sport;Street · specifications from Parts Unlimited
| Chain Size | 520 |
|---|---|
| Material | 7075-T6 Aluminum |
| Mounting Position | Rear |
| Tooth Count | 49 |
| Model | Twinring |
| Color/Finish | Silver |
| Type | Drive |
Additional information
| Brand | Renthal |
|---|
You must be logged in to post a review.
| Make | Model | Year |
|---|---|---|
| Gas Gas | EC 125 | 2025 |
| Gas Gas | EC 250 | 2022 - 2025 |
| Gas Gas | EC 250F | 2022 - 2024 |
| Gas Gas | EC 300 | 2021 - 2026 |
| Gas Gas | EC 300 GP | 2025 |
| Gas Gas | EC 350F | 2022 - 2024 |
| Gas Gas | EC 450F | 2024 - 2025 |
| Gas Gas | EC 500F | 2024 |
| Gas Gas | ES 350 | 2024 - 2025 |
| Gas Gas | ES 500 | 2024 - 2025 |
| Gas Gas | ES 700 | 2023 - 2024 |
| Gas Gas | EW 500F | 2024 |
| Gas Gas | EX 250 | 2022 - 2025 |
| Gas Gas | EX 250F | 2021 - 2025 |
| Gas Gas | EX 300 | 2021 - 2026 |
| Gas Gas | EX 350F | 2021 - 2025 |
| Gas Gas | EX 450F | 2021 - 2024 |
| Gas Gas | MC 125 | 2021 - 2026 |
| Gas Gas | MC 150 | 2025 |
| Gas Gas | MC 250 | 2022 - 2025 |
| Gas Gas | MC 250F | 2021 - 2026 |
| Gas Gas | MC 300 | 2025 |
| Gas Gas | MC 350F | 2022 - 2025 |
| Gas Gas | MC 450F | 2021 - 2026 |
| Gas Gas | MC 450F Factory Edition | 2023 |
| Gas Gas | SM 700 | 2023 - 2024 |
| Husaberg | FC 550 | 2006 - 2008 |
| Husaberg | FC550 | 2005 |
| Husaberg | FE 450 E | 2009 - 2013 |
| Husaberg | FE 501 | 2015 |
| Husaberg | FE 550 | 2006 - 2007 |
| Husaberg | FE250 | 2013 - 2014 |
| Husaberg | FE350 | 2013 - 2014 |
| Husaberg | FE390 | 2010 - 2012 |
| Husaberg | FE450E | 2006 - 2007 |
| Husaberg | FE501 | 2013 - 2014 |
| Husaberg | FE570 | 2009 - 2012 |
| Husaberg | FE650E | 2006 - 2007 |
| Husaberg | FS450E | 2006 - 2007 |
| Husaberg | FS570 | 2010 - 2011 |
| Husaberg | FS650C | 2006 - 2007 |
| Husaberg | FS650E | 2003 - 2008 |
| Husaberg | FX450 | 2010 - 2012 |
| Husaberg | TE125 | 2013 - 2014 |
| Husaberg | TE250 | 2012 - 2014 |
| Husaberg | TE300 | 2012 - 2014 |
| Husqvarna | 701 Enduro | 2017 - 2021 |
| Husqvarna | 701 Enduro | 2023 - 2024 |
| Husqvarna | 701 Enduro LR | 2020 |
| Husqvarna | 701 Supermoto | 2017 - 2024 |
| Husqvarna | Enduro 701 | 2022 |
| Husqvarna | FC250 | 2014 - 2025 |
| Husqvarna | FC250 Factory Edition | 2025 |
| Husqvarna | FC350 | 2017 - 2025 |
| Husqvarna | FC350 Heritage | 2023 |
| Husqvarna | FC350 Heritage | 2025 |
| Husqvarna | FC450 | 2014 - 2025 |
| Husqvarna | FC450 Factory Edition | 2025 |
| Husqvarna | FE 250 | 2022 |
| Husqvarna | FE 250 | 2024 |
| Husqvarna | FE 350 | 2024 |
| Husqvarna | FE 350 Pro | 2024 |
| Husqvarna | FE 350 S | 2014 |
| Husqvarna | FE 350s Heritage | 2025 |
| Husqvarna | FE 450 | 2022 |
| Husqvarna | FE 501 S | 2014 |
| Husqvarna | FE250 | 2014 - 2018 |
| Husqvarna | FE250 | 2020 - 2021 |
| Husqvarna | FE350 | 2014 - 2024 |
| Husqvarna | FE350S | 2015 |
| Husqvarna | FE350S | 2020 - 2023 |
| Husqvarna | FE350S | 2025 - 2026 |
| Husqvarna | FE350S Heritage | 2025 |
| Husqvarna | FE450 | 2014 - 2021 |
| Husqvarna | FE450 | 2023 - 2026 |
| Husqvarna | FE450 Heritage | 2025 |
| Husqvarna | FE501 | 2014 - 2022 |
| Husqvarna | FE501S | 2015 - 2016 |
| Husqvarna | FE501S | 2020 - 2022 |
| Husqvarna | FE501S | 2025 - 2026 |
| Husqvarna | FE501S Heritage | 2025 |
| Husqvarna | FR 450 Rally | 2020 |
| Husqvarna | FS 450 | 2025 |
| Husqvarna | FS450 | 2018 - 2024 |
| Husqvarna | FX350 | 2017 - 2018 |
| Husqvarna | FX350 | 2020 - 2025 |
| Husqvarna | FX350 Heritage | 2025 |
| Husqvarna | FX450 | 2017 - 2024 |
| Husqvarna | Norden 901 | 2022 - 2025 |
| Husqvarna | Norden 901 Expedition | 2023 - 2025 |
| Husqvarna | TC125 | 2014 - 2026 |
| Husqvarna | TC125 Heritage | 2025 |
| Husqvarna | TC150 | 2025 |
| Husqvarna | TC150 Heritage | 2025 |
| Husqvarna | TC250 | 2014 - 2026 |
| Husqvarna | TC250 Heritage | 2025 |
| Husqvarna | TC300 | 2025 |
| Husqvarna | TC300 Heritage | 2025 |
| Husqvarna | TE 250 | 2020 |
| Husqvarna | TE 300 | 2020 |
| Husqvarna | TE125 | 2014 - 2016 |
| Husqvarna | TE125 | 2025 |
| Husqvarna | TE150 | 2017 - 2019 |
| Husqvarna | TE150 | 2024 - 2026 |
| Husqvarna | TE150i | 2020 - 2023 |
| Husqvarna | TE250 | 2014 - 2018 |
| Husqvarna | TE250 | 2024 - 2026 |
| Husqvarna | TE250i | 2018 - 2023 |
| Husqvarna | TE300 | 2014 - 2019 |
| Husqvarna | TE300 | 2024 - 2026 |
| Husqvarna | TE300 Heritage | 2025 |
| Husqvarna | TE300 Pro | 2024 - 2025 |
| Husqvarna | TE300i | 2018 - 2023 |
| Husqvarna | TX 125 | 2017 - 2018 |
| Husqvarna | TX300 | 2017 - 2019 |
| Husqvarna | TX300 | 2023 - 2025 |
| Husqvarna | TX300 Heritage | 2025 |
| Husqvarna | TX300i | 2020 - 2022 |
| KTM | 125 EXC | 1991 - 2011 |
| KTM | 125 EXC | 2014 - 2017 |
| KTM | 125 EXC Six Days | 2017 |
| KTM | 125 SX | 2003 - 2026 |
| KTM | 125 XC | 2021 - 2025 |
| KTM | 125 XC-W | 2017 - 2019 |
| KTM | 144 SX | 2008 - 2011 |
| KTM | 150 EXC | 2020 |
| KTM | 150 EXC | 2023 - 2024 |
| KTM | 150 EXC TPI | 2020 - 2022 |
| KTM | 150 SX | 2009 - 2022 |
| KTM | 150 SX | 2025 |
| KTM | 150 XC | 2010 - 2014 |
| KTM | 150 XC-W | 2017 - 2019 |
| KTM | 150 XC-W | 2023 |
| KTM | 150 XC-W | 2026 |
| KTM | 150 XC-W TPI | 2021 - 2022 |
| KTM | 200 EXC | 1998 - 2011 |
| KTM | 200 EXC | 2014 - 2016 |
| KTM | 200 MXC | 1995 - 2005 |
| KTM | 200 SX | 2003 - 2006 |
| KTM | 200 XC | 1998 - 1999 |
| KTM | 200 XC | 2004 - 2011 |
| KTM | 200 XC | 2014 - 2016 |
| KTM | 200 XC-W | 1998 - 1999 |
| KTM | 200 XC-W | 2004 - 2011 |
| KTM | 200 XC-W | 2014 - 2016 |
| KTM | 250 EXC | 1991 - 2011 |
| KTM | 250 EXC | 2014 - 2015 |
| KTM | 250 EXC | 2019 |
| KTM | 250 EXC | 2023 - 2024 |
| KTM | 250 EXC 4-Stroke | 2003 - 2004 |
| KTM | 250 EXC Racing 4-Stroke | 1998 - 2002 |
| KTM | 250 EXC Racing 4-Stroke | 2014 - 2015 |
| KTM | 250 EXC Six Days | 2017 - 2018 |
| KTM | 250 EXC TPI | 2018 - 2022 |
| KTM | 250 EXC-F | 2002 - 2011 |
| KTM | 250 EXC-F | 2014 - 2015 |
| KTM | 250 EXC-F | 2017 - 2022 |
| KTM | 250 EXC-F Six Days | 2017 - 2020 |
| KTM | 250 SX | 1991 - 2026 |
| KTM | 250 SX-F | 2006 - 2026 |
| KTM | 250 XC | 1991 - 2013 |
| KTM | 250 XC | 2015 - 2019 |
| KTM | 250 XC | 2023 - 2025 |
| KTM | 250 XC TPI | 2021 - 2022 |
| KTM | 250 XC-F | 2002 - 2011 |
| KTM | 250 XC-F | 2014 - 2016 |
| KTM | 250 XC-F | 2019 |
| KTM | 250 XC-F | 2021 - 2025 |
| KTM | 250 XC-W | 1991 - 2004 |
| KTM | 250 XC-W | 2009 - 2013 |
| KTM | 250 XC-W | 2015 - 2018 |
| KTM | 250 XC-W | 2022 - 2023 |
| KTM | 250 XC-W TPI | 2019 - 2022 |
| KTM | 250 XCF-W | 2009 - 2013 |
| KTM | 250 XCF-W | 2016 |
| KTM | 250 XCF-W 4-Stroke | 2009 - 2013 |
| KTM | 250 XCF-W 4-Stroke | 2015 - 2016 |
| KTM | 300 EXC | 1990 - 2008 |
| KTM | 300 EXC | 2014 - 2017 |
| KTM | 300 EXC TPI | 2018 - 2022 |
| KTM | 300 EXC TPI Six Days | 2018 |
| KTM | 300 SX | 2023 - 2026 |
| KTM | 300 XC | 1995 - 2016 |
| KTM | 300 XC | 2018 |
| KTM | 300 XC | 2023 - 2026 |
| KTM | 300 XC TPI | 2020 - 2022 |
| KTM | 300 XC-W | 1995 - 2016 |
| KTM | 300 XC-W | 2018 |
| KTM | 300 XC-W | 2021 - 2023 |
| KTM | 300 XC-W | 2026 |
| KTM | 300 XC-W Hardenduro | 2024 |
| KTM | 300 XC-W Six Days | 2018 |
| KTM | 300 XC-W TPI | 2019 - 2022 |
| KTM | 350 EXC-F | 2012 - 2026 |
| KTM | 350 EXC-F Six Days | 2017 - 2018 |
| KTM | 350 EXC-F Six Days | 2024 |
| KTM | 350 SX-F | 2010 - 2026 |
| KTM | 350 XC-F | 2011 |
| KTM | 350 XC-F | 2013 - 2025 |
| KTM | 350 XCF-W | 2012 - 2016 |
| KTM | 350 XCF-W | 2020 - 2022 |
| KTM | 360 SX | 1996 - 1997 |
| KTM | 380 EXC | 2000 - 2001 |
| KTM | 380 SX | 1998 - 2002 |
| KTM | 400 EXC | 2000 - 2008 |
| KTM | 400 LC4 | 1997 - 2000 |
| KTM | 400 LC4-E | 1999 - 2000 |
| KTM | 400 SX | 1999 - 2002 |
| KTM | 400 SX Racing 4-Stroke | 1999 - 2002 |
| KTM | 400 XC-W | 2000 - 2010 |
| KTM | 440 EXC | 1994 - 1995 |
| KTM | 450 EXC | 2003 - 2012 |
| KTM | 450 EXC Racing 4-Stroke | 2004 - 2007 |
| KTM | 450 EXC-F | 2015 - 2018 |
| KTM | 450 EXC-F | 2020 - 2024 |
| KTM | 450 EXC-F Six Days | 2017 - 2021 |
| KTM | 450 Rally Replica | 2021 |
| KTM | 450 Rally Replica | 2023 |
| KTM | 450 SMR | 2006 |
| KTM | 450 SMR | 2022 - 2025 |
| KTM | 450 SX-F | 2003 - 2026 |
| KTM | 450 XC Racing 4-Stroke | 2003 - 2008 |
| KTM | 450 XC-F | 2009 |
| KTM | 450 XC-F | 2013 - 2014 |
| KTM | 450 XC-F | 2016 |
| KTM | 450 XC-F | 2018 |
| KTM | 450 XC-F | 2020 - 2025 |
| KTM | 450 XC-W | 2003 - 2014 |
| KTM | 450 XC-W | 2016 |
| KTM | 450 XCF-W | 2024 - 2026 |
| KTM | 500 EXC | 2012 - 2015 |
| KTM | 500 EXC-F | 2014 - 2025 |
| KTM | 500 EXC-F Six Days | 2018 |
| KTM | 500 EXC-F Six Days | 2024 |
| KTM | 500 XC-W | 2012 - 2013 |
| KTM | 500 XC-W | 2016 |
| KTM | 500 XCF-W | 2020 - 2022 |
| KTM | 505 SX-F | 2008 - 2009 |
| KTM | 505 XC-F | 2008 - 2009 |
| KTM | 520 EXC | 2000 - 2002 |
| KTM | 520 EXC Racing 4-Stroke | 2000 - 2002 |
| KTM | 520 SX | 2000 - 2002 |
| KTM | 520 SX Racing 4-Stroke | 1999 |
| KTM | 525 EXC | 2003 - 2007 |
| KTM | 525 EXC Racing 4-Stroke | 2008 - 2009 |
| KTM | 525 SX | 2003 - 2006 |
| KTM | 530 EXC | 2008 - 2011 |
| KTM | 530 XC-W | 2009 - 2011 |
| KTM | 550 DXC | 1992 - 1996 |
| KTM | 550 MXC | 1993 - 1996 |
| KTM | 600 LC4 | 1990 - 1993 |
| KTM | 600 MX | 1990 - 1993 |
| KTM | 620 Duke | 1997 - 1999 |
| KTM | 620 LC4 | 1997 - 1998 |
| KTM | 625 SXC | 2003 - 2006 |
| KTM | 640 Adventure R | 1999 - 2006 |
| KTM | 640 Duke | 2000 - 2006 |
| KTM | 640 LC4 E | 2000 - 2006 |
| KTM | 640 LC4 Supermoto | 1999 - 2003 |
| KTM | 640 LC4 Supermoto | 2005 - 2006 |
| KTM | 640 Supermoto | 1999 - 2005 |
| KTM | 660 LC4 Rally Factory Replica | 2002 - 2003 |
| KTM | 660 Rally Factory Replica | 2004 |
| KTM | 660 SMC | 2003 - 2006 |
| KTM | 690 Duke | 2008 - 2019 |
| KTM | 690 Duke R | 2008 - 2011 |
| KTM | 690 Duke R | 2013 - 2017 |
| KTM | 690 Enduro R | 2010 - 2020 |
| KTM | 690 Enduro R | 2023 |
| KTM | 690 SMC | 2008 - 2010 |
| KTM | 690 SMC-R | 2013 - 2017 |
| KTM | 690 SMC-R | 2020 - 2023 |
| KTM | 690 Supermoto | 2007 - 2008 |
| KTM | 790 Adventure | 2020 - 2021 |
| KTM | 790 Adventure | 2023 |
| KTM | 790 Adventure R | 2021 - 2022 |
| KTM | 790 Adventure R | 2020 |
| KTM | 790 Duke | 2019 - 2020 |
| KTM | 790 Duke | 2023 |
| KTM | 890 Adventure | 2021 |
| KTM | 890 Adventure | 2023 |
| KTM | 890 Adventure R | 2021 |
| KTM | 890 Adventure R | 2023 - 2026 |
| KTM | 890 Adventure R Rally | 2024 |
| KTM | 890 Duke | 2021 - 2022 |
| KTM | 890 Duke R | 2020 - 2023 |
| Triumph | TF 250-E | 2025 |
| Triumph | TF 250-X | 2024 |
| Triumph | TF 450-E | 2025 |
| Triumph | TF 450-RC Edition | 2025 |




Reviews
There are no reviews yet.