Whats in your garage?
Pick your machine once. We will flag what fits on every part page.

Dp Brakes Sintered Brake Pads – SDP978
$74.95
Ships from our distributor · free shipping on orders over $149.
Description
Sintered Brake Pads
Specifications
Street · specifications from Parts Unlimited
| Thickness | 7.5 mm, 19/64", 7,5 mm (19/64") |
|---|---|
| Length | 102,2 mm (4-1/32"), 102.2 mm |
| Type | Sintered Metal |
| Width | 42,1 mm (1-21/32"), 42.1 mm |
| Mounting Position | Front |
| Material | Copper Alloy |
| Style | SDP Sport HH+ |
Vehicle Fitment
Fits: Aprilia, BMW, Ducati, Honda, Husqvarna, KTM, Kawasaki, MV Agusta, Suzuki, Triumph
Aprilia — RSV4 1100 Factory (2019-2024), RSV4 1100 (2021-2024), RSV4 Factory APRC ABS (2013-2015), RSV4 Factory (2010), RSV4 RF (2016-2018), RSV4 R (2009-2015), Tuono 660 (2021-2024)
BMW — HP2 Sport (2008-2011), HP4 S1000RR (2013-2014)
Ducati — 1098 R (2008), 1098 S (2007-2008), 1098R (2007), 1098 (2007-2008), 1198 R Corse (2010), 1198 S Corse (2010), 1198 S (2009-2010), 1198 (2009-2011), 1199 Panigale R (2013-2014), 1199 Panigale S Tricolore (2012-2013), 1199 Panigale S (2012-2014), 1299 Panigale R Final Edition (2018), 1299 Panigale S (2015-2017), 1299 Panigale (2015-2017), 848 EVO (2010-2013), DesertX Rally (2024), DesertX (2023-2024), Desmosedici 990 D16 RR (2007-2008), Diavel 1198 (2019), Diavel 1260 S (2019-2022), Diavel ABS (2011-2017), Diavel AMG 1198 (2011), Diavel AMG 1198 (2013), Diavel AMG (2012), Diavel Carbon 1198 (2011), Diavel Carbon (2012-2018), Diavel Cromo 1198 (2011), Diavel Cromo 1198 (2013-2014), Diavel Cromo (2012), Diavel Dark 1198 (2011-2012), Diavel Dark 1198 (2014-2015)
…and 160 more models. Use the Parts Finder to confirm your exact bike.
Additional information
| Brand | DP Brakes |
|---|
You must be logged in to post a review.
| Make | Model | Year |
|---|---|---|
| Aprilia | RSV4 1100 | 2021 - 2024 |
| Aprilia | RSV4 1100 Factory | 2019 - 2024 |
| Aprilia | RSV4 Factory | 2010 |
| Aprilia | RSV4 Factory APRC ABS | 2013 - 2015 |
| Aprilia | RSV4 R | 2009 - 2015 |
| Aprilia | RSV4 RF | 2016 - 2018 |
| Aprilia | Tuono 660 | 2021 - 2024 |
| BMW | HP2 Sport | 2008 - 2011 |
| BMW | HP4 S1000RR | 2013 - 2014 |
| Ducati | 1098 | 2007 - 2008 |
| Ducati | 1098 R | 2008 |
| Ducati | 1098 S | 2007 - 2008 |
| Ducati | 1098R | 2007 |
| Ducati | 1198 | 2009 - 2011 |
| Ducati | 1198 R Corse | 2010 |
| Ducati | 1198 S | 2009 - 2010 |
| Ducati | 1198 S Corse | 2010 |
| Ducati | 1199 Panigale R | 2013 - 2014 |
| Ducati | 1199 Panigale S | 2012 - 2014 |
| Ducati | 1199 Panigale S Tricolore | 2012 - 2013 |
| Ducati | 1299 Panigale | 2015 - 2017 |
| Ducati | 1299 Panigale R Final Edition | 2018 |
| Ducati | 1299 Panigale S | 2015 - 2017 |
| Ducati | 848 EVO | 2010 - 2013 |
| Ducati | DesertX | 2023 - 2024 |
| Ducati | DesertX Rally | 2024 |
| Ducati | Desmosedici 990 D16 RR | 2007 - 2008 |
| Ducati | Diavel | 2011 - 2018 |
| Ducati | Diavel 1198 | 2019 |
| Ducati | Diavel 1260 S | 2019 - 2022 |
| Ducati | Diavel ABS | 2011 - 2017 |
| Ducati | Diavel AMG | 2012 |
| Ducati | Diavel AMG 1198 | 2011 |
| Ducati | Diavel AMG 1198 | 2013 |
| Ducati | Diavel Carbon | 2012 - 2018 |
| Ducati | Diavel Carbon 1198 | 2011 |
| Ducati | Diavel Cromo | 2012 |
| Ducati | Diavel Cromo 1198 | 2011 |
| Ducati | Diavel Cromo 1198 | 2013 - 2014 |
| Ducati | Diavel Dark | 2013 |
| Ducati | Diavel Dark 1198 | 2011 - 2012 |
| Ducati | Diavel Dark 1198 | 2014 - 2015 |
| Ducati | Diavel Strada | 2013 - 2014 |
| Ducati | Diavel Strada 1198 | 2011 - 2012 |
| Ducati | Diavel Strada 1198 | 2015 |
| Ducati | Diavel Titanium | 2015 |
| Ducati | Hypermotard 1100 EVO SP | 2010 - 2013 |
| Ducati | Hypermotard 1100 S | 2007 - 2009 |
| Ducati | Monster 1200 | 2021 |
| Ducati | Monster 1200 R | 2016 - 2019 |
| Ducati | Monster 1200 S | 2014 - 2020 |
| Ducati | Multistrada 1200 Pikes Peak | 2017 |
| Ducati | Multistrada 1200S DVT | 2015 - 2017 |
| Ducati | Multistrada 1260 Pikes Peak | 2018 - 2020 |
| Ducati | Multistrada 1260 S | 2018 - 2020 |
| Ducati | Panigale 1199 R | 2012 |
| Ducati | Panigale 1199 R | 2017 |
| Ducati | Panigale 1199 S | 2015 - 2017 |
| Ducati | Panigale 1199 Tricolore | 2014 - 2017 |
| Ducati | Panigale 1299 | 2018 |
| Ducati | Panigale 1299R | 2016 |
| Ducati | Panigale 1299R Final Edition | 2017 |
| Ducati | Panigale 1299R Final Edition | 2019 |
| Ducati | Panigale 1299S | 2018 |
| Ducati | Panigale 1299S Anniversario | 2017 |
| Ducati | Panigale R | 2015 - 2017 |
| Ducati | Panigale V4 | 2018 - 2024 |
| Ducati | Panigale V4 R | 2019 - 2020 |
| Ducati | Panigale V4 R | 2023 - 2024 |
| Ducati | Panigale V4 S | 2018 - 2024 |
| Ducati | Panigale V4 SP | 2021 - 2022 |
| Ducati | Streetfighter | 2009 - 2011 |
| Ducati | Streetfighter S | 2009 - 2012 |
| Ducati | Streetfighter V4 | 2020 - 2022 |
| Ducati | XDiavel S | 2016 - 2023 |
| Honda | CBR1000RR SP2 | 2014 - 2018 |
| Honda | CBR10SPM CBR1000RR-R Fireblade SP | 2021 - 2023 |
| Honda | CBR10SPM CBR1000RR-R Fireblade SP | 2025 |
| Honda | RC213V-S | 2015 - 2017 |
| Husqvarna | Nuda 900 R | 2013 |
| Husqvarna | Nuda 900R | 2012 |
| Kawasaki | Ninja ZX-10R | 2020 |
| Kawasaki | Ninja ZX-10R ABS | 2023 |
| Kawasaki | Ninja ZX-14R | 2018 |
| Kawasaki | ZR1000 Z H2 SE | 2021 - 2025 |
| Kawasaki | ZX1000 Ninja H2 | 2015 - 2023 |
| Kawasaki | ZX1000 Ninja H2R | 2017 - 2023 |
| Kawasaki | ZX1000 Ninja ZX-10R | 2016 - 2019 |
| Kawasaki | ZX1000 Ninja ZX-10R | 2021 - 2025 |
| Kawasaki | ZX1000 Ninja ZX-10R 40th Anniversary Edition ABS | 2024 |
| Kawasaki | ZX1000 Ninja ZX-10R ABS | 2016 - 2022 |
| Kawasaki | ZX1000 Ninja ZX-10R ABS | 2025 |
| Kawasaki | ZX1000 Ninja ZX-10R ABS KRT Edition | 2016 - 2023 |
| Kawasaki | ZX1000 Ninja ZX-10R ABS KRT Edition | 2025 |
| Kawasaki | ZX1000 Ninja ZX-10R KRT Edition | 2016 - 2023 |
| Kawasaki | ZX1000 Ninja ZX-10R KRT Edition | 2025 |
| Kawasaki | ZX1000 Ninja ZX-10RR | 2017 - 2019 |
| Kawasaki | ZX1000 Ninja ZX-10RR | 2021 |
| Kawasaki | ZX1000 Ninja ZX-10RR | 2023 - 2025 |
| Kawasaki | ZX1400 Ninja ZX-14R | 2019 |
| Kawasaki | ZX1400 Ninja ZX-14R ABS | 2016 - 2017 |
| Kawasaki | ZX1400 Ninja ZX-14R ABS | 2020 - 2023 |
| Kawasaki | ZX1400 Ninja ZX-14R ABS SE | 2016 - 2018 |
| KTM | 1190 RC8 | 2009 - 2016 |
| KTM | 1190 RC8 R | 2009 - 2016 |
| KTM | 1290 Super Duke | 2014 - 2019 |
| KTM | 1290 Super Duke GT | 2016 - 2021 |
| KTM | 1290 Super Duke GT | 2023 - 2024 |
| KTM | 1290 Super Duke R | 2014 - 2022 |
| KTM | 1390 Super Duke R EVO | 2024 |
| KTM | 890 Duke R | 2021 |
| KTM | 990 Supermoto | 2010 - 2011 |
| KTM | 990 Supermoto R | 2010 - 2011 |
| MV Agusta | Brutale 1078 RR | 2010 - 2012 |
| MV Agusta | Brutale 1090RR | 2010 - 2012 |
| MV Agusta | Brutale 989 R | 2009 |
| MV Agusta | Brutale 990 R | 2009 |
| MV Agusta | Brutale 990 R | 2012 |
| MV Agusta | Brutale 990R | 2010 - 2011 |
| MV Agusta | F3 675 RC | 2016 - 2018 |
| MV Agusta | F3 800 | 2015 - 2018 |
| MV Agusta | F3 800 EAS | 2013 - 2014 |
| MV Agusta | F3 800 RC | 2016 - 2020 |
| MV Agusta | F3 Serie Oro | 2012 |
| MV Agusta | F4 1000 RR Corsa Corta | 2010 - 2011 |
| MV Agusta | F4 1000 RR Corsa Corta | 2014 |
| MV Agusta | F4 1000 RR Corsa Corta | 2016 |
| MV Agusta | F4 1078 RR | 2009 |
| MV Agusta | F4RR | 2013 |
| MV Agusta | F4RR | 2015 |
| MV Agusta | F4RR Corsacorta | 2012 |
| MV Agusta | Superveloce 800 | 2020 |
| MV Agusta | Superveloce 800 | 2022 |
| Suzuki | GSX-R 1000 | 2019 |
| Suzuki | GSX-R 1000 SE | 2012 - 2013 |
| Suzuki | GSX-R 1000 SE | 2015 - 2017 |
| Suzuki | GSX-R1000 | 2016 - 2018 |
| Suzuki | GSX-R1000 | 2020 - 2025 |
| Suzuki | GSX-R1000 SE | 2014 |
| Suzuki | GSX-R1000R | 2018 - 2025 |
| Suzuki | GSX-R1000X | 2019 |
| Suzuki | GSX-R600 | 2011 - 2025 |
| Suzuki | GSX-R750 | 2011 - 2025 |
| Suzuki | GSX-S 1000 | 2018 - 2020 |
| Suzuki | GSX-S 1000 | 2022 |
| Suzuki | GSX-S 1000 F | 2019 |
| Suzuki | GSX-S 1000 F | 2021 |
| Suzuki | GSX-S1000 | 2016 - 2017 |
| Suzuki | GSX-S1000 ABS | 2016 - 2020 |
| Suzuki | GSX-S1000 ABS | 2022 - 2025 |
| Suzuki | GSX-S1000F ABS | 2016 - 2018 |
| Suzuki | GSX-S1000F ABS | 2020 |
| Suzuki | GSX-S1000FZ | 2019 |
| Suzuki | GSX-S1000GT | 2022 - 2024 |
| Suzuki | GSX-S1000S Katana | 2020 |
| Suzuki | GSX1300R Hayabusa | 2013 - 2020 |
| Suzuki | GSX1300R Hayabusa | 2022 - 2024 |
| Triumph | Daytona 675 ABS | 2013 - 2016 |
| Triumph | Daytona 675 R | 2011 - 2014 |
| Triumph | Daytona 675 R | 2016 |
| Triumph | Daytona 675 R ABS | 2015 |
| Triumph | Rocket 3 GT | 2019 - 2023 |
| Triumph | Rocket 3 R | 2020 - 2021 |
| Triumph | Rocket 3 R | 2023 |
| Triumph | Rocket 3 Storm GT | 2024 |
| Triumph | Rocket III Roadster | 2019 |
| Triumph | Scrambler 1200 XC | 2019 - 2023 |
| Triumph | Scrambler 1200 XE | 2019 - 2024 |
| Triumph | Speed Triple 1200 RR | 2021 - 2024 |
| Triumph | Speed Triple 1200 RS | 2021 - 2024 |
| Triumph | Speed Triple R ABS | 2012 - 2015 |
| Triumph | Speed Triple RS | 2018 - 2021 |
| Triumph | Speed Triple S | 2016 - 2017 |
| Triumph | Speed Triple S | 2019 |
| Triumph | Speed Twin | 2021 - 2022 |
| Triumph | Speed Twin 1200 | 2023 - 2025 |
| Triumph | Street Triple RS | 2018 - 2022 |
| Triumph | Thruxton 1200 | 2019 |
| Triumph | Thruxton 1200 R | 2017 - 2018 |
| Triumph | Thruxton 1200 R | 2020 |
| Triumph | Thruxton R | 2016 |
| Triumph | Thruxton RS | 2020 - 2023 |
| Triumph | Tiger 1200 GT | 2022 - 2023 |
| Triumph | Tiger 1200 GT Explorer | 2022 - 2025 |
| Triumph | Tiger 1200 GT Pro | 2022 - 2024 |
| Triumph | Tiger 1200 Rally Pro | 2022 - 2025 |
| Triumph | Tiger 850 Sport | 2021 - 2024 |
| Triumph | Tiger 900 | 2020 - 2021 |
| Triumph | Tiger 900 Bond Edition | 2023 |
| Triumph | Tiger 900 GT | 2020 - 2025 |
| Triumph | Tiger 900 GT Aragon Edition | 2024 |
| Triumph | Tiger 900 GT Low | 2020 |
| Triumph | Tiger 900 GT Low | 2022 - 2023 |
| Triumph | Tiger 900 GT Pro | 2020 - 2024 |
| Triumph | Tiger 900 GT Pro A2 | 2025 |
| Triumph | Tiger 900 Rally | 2020 - 2023 |
| Triumph | Tiger 900 Rally Aragon Edition | 2024 |
| Triumph | Tiger 900 Rally Pro | 2020 - 2025 |
| Triumph | Tiger 900GT Low | 2021 |
| Triumph | Tiger 900GT Pro | 2025 |




Reviews
There are no reviews yet.